PLATINUM 2011
| Number of sponsorship | ![]() |
100,000 Baht donations |
| 1 | Mike Koerner | 100,000 B |
| 1 | MBMG Group | 100,000 B |
| 1 | Pattaya Bay Resort | 100,000 B |
| 1 | Reg and Pat Warner | 100,000 B |
| 1 | Pattaya Mail | 100,000 B |
| 1 | Sinto | 100,000 B |
| 1 | Lolita's Pattaya | 100,000 B |
| 1 | Club Nevada | 100,000 B |
| 1 | The Herrod Foundation | 100,000 B |
| 1 | Whitehouse Condotel | 100,000 B |
| 2 | Glencore International | 100,000 B |
| 1 | Pattaya Sports Club | 100,000 B |
| 1 | Jelly Belly Candy Company (Thailand) | 100,000 B |
| 1 | Dave James | 100,000 B |
| 1 | Mermaid Offshore Services | 100,000 B |
| 1 | Hyolim | 100,000 B |
| 1 | World of Wines | 100,000 B |
| 1 | The Links | 100,000 B |
| 20 | Sub-total | 2,000,000 B |
|
|
||||||
| More | Page | Diamond | ![]() ![]() |
Gold | Silver | Bronze |
|
|
||||||
![]() |
![]() |
![]() |
![]() |
|||
|
|
||||||
![]() |
![]() |
![]() |
![]() |




















