SILVER 2011
| Number of sponsorship | ![]() |
25,000 Baht donations |
| 1 | Chris Hogg | 25,000 B |
| 1 | Ronnie Gorrie | 25,000 B |
| 1 | Ray Matti | 25,000 B |
| 1 | Judy Carter | 25,000 B |
| 1 | Garfield | 25,000 B |
| 1 | Crathco | 25,000 B |
| 1 | Ron Rook | 25,000 B |
| 1 | Norm Aylward | 25,000 B |
| 1 | Rowey | 25,000 B |
| 1 | ISE Student Council | 25,000 B |
| 1 | Technip Vessel Deep Constructor | 25,000 B |
| 1 | RogMCgarasje | 25,000 B |
| 1 | Betty Jetter and Jim Farmer | 25,000 B |
| 1 | Debbie and Silver Fox | 25,000 B |
| 1 | Victor and Roger Cross | 25,000 B |
| 1 | Mark Muehr | 25,000 B |
| 1 | Maritime Alliance | 25,000 B |
| 1 | Heung-A Shipping | 25,000 B |
| 1 | Megabreak | 25,000 B |
| 1 | Regent's Goldfish PLC | 25,000 B |
| 20 | Sub-total | 500,000 B |
|
|
| More | Page | Diamond | Platinum |
Gold | ![]() ![]() |
Bronze |


